Ski lifts

Baqueira
Type Name Travel time
minutes
Vertical drop
metres
Capacity
person/hour
TC Baqueira 6 384 3.000
TSD Bosque 4 360 2.880
TSD Pla de Baqueira 6 500 3.000
TSD Mirador 8 603 2.880
TSD Era Cabana 3 195 2.400
TSD Jorge Jordana 8 629 2.400
TS La Choza 10 391 1.200
TS Esquirós 6 185 1.200
TQ Rabada 2 49 540
CT Baqueira 1 4 1.200
CT Carreretes 1 3 14 1.200
CT Carreretes 2 3 18 1.200
CT Parc Infantil 2 4 1.200
CT Bosque 4 18 1.200
Beret
Type Name Travel time
minutes
Vertical drop
metres
Capacity
person/hour
TSD Dera Reina 7 499 3.000
TSD Blanhiblar 6 381 2.880
TS Pla de Beret 6 126 1.286
TS Clot der Os 14 363 1.800
TS Dossau 12 536 1.800
TS Vista Beret 12 312 1.800
TQ Costarjàs 6 203 1.437
TCD Dossau 2 11 1.440
CT Beret 1 3 1.200
CT Parc Infantil 1 5 1.200
Bonaigua
Type Name Travel time
minutes
Vertical drop
metres
Capacity
person/hour
TSD Bonaigua 5 284 2.400
TSD La Peülla 4 413 2.400
TS Solei 5 178 1.800
TS Manaud 9 439 1.800
TS Argulls 11 268 1.800
TS Teso dera Mina 11 344 1.800
TS Cap del Port 8 28 1.200
TQ Tuc de la Llança 1 5 201 720
TQ Tuc de la Llança 2 5 201 720

Section content